Course Curriculum
Mental Ability Syllabus Analysis | |||
Mental Ability Syllabus Analysis | 01:22:00 | ||
Mental Ability Syllabus Analysis | |||
Alphabetical Order Test | |||
Alphabetical order test introduction | 00:26:00 | ||
Alphabetical order test introduction | |||
Place value of letters | 00:45:00 | ||
Place value of letters | |||
Opposite letter | 00:40:00 | ||
Opposite letter | |||
Left & Right of the letter | 00:32:00 | ||
Left & Right of the letter | |||
Alphabetical Order Test – Model 1 | 00:46:00 | ||
Alphabetical Order Test - Model 1 | |||
Alphabetical Order Test – Model 2 | 00:35:00 | ||
Alphabetical Order Test - Model 2 | |||
Alphabetical Order Test – Model 3 | 00:20:00 | ||
Alphabetical Order Test - Model 3 | |||
Alphabetical Order Test – Model 4 | 00:26:00 | ||
Alphabetical Order Test - Model 4 | |||
Model 5 Type 1 | 00:36:00 | ||
Model 5 Type 1 | |||
Model 5 type 2 | 00:36:00 | ||
Model 5 type 2 | |||
Model 5 Type 3 | 00:30:00 | ||
Model 5 Type 3 | |||
Model 5 type 4 | 00:33:00 | ||
Model 5 type 4 | |||
MODEL 6 PART A | 00:27:00 | ||
MODEL 6 PART A | |||
MODEL 6 PART B | 00:00:00 | ||
MODEL 6 PART B | |||
MODEL 7 | 00:32:00 | ||
MODEL 7 | |||
Model 8 | 00:35:00 | ||
Model 8 | |||
Model 9 | 00:35:00 | ||
Model 9 | |||
Model 10 | 00:41:00 | ||
Model 10 | |||
Model 11 | 00:43:00 | ||
Model 11 | |||
Analogy | |||
Analogy – Introduction Part 1 | 00:44:00 | ||
Analogy - Introduction Part 1 | |||
Analogy Introduction part 2 | 00:25:00 | ||
Analogy Introduction part 2 | |||
General Analogy | |||
General Analogy Model 1 part 1 | 00:28:00 | ||
General Analogy Model 1 part 1 | |||
General Analogy Model 1 part 2 | 00:28:00 | ||
General Analogy Model 1 part 2 | |||
General Analogy Model 2 Part 1 | 00:23:00 | ||
General Analogy Model 2 Part 1 | |||
General Analogy Model 2 part 2 | 00:28:00 | ||
General Analogy Model 2 part 2 | |||
Number Analogy | |||
Number Analogy Part 1 | 00:32:00 | ||
Number Analogy Part 1 | |||
Number Analogy Part 2 | 00:26:00 | ||
Number Analogy Part 2 | |||
Number Analogy part 3 | 00:36:00 | ||
Number Analogy part 3 | |||
LETTER / WORD ANALOGY | |||
Letter Analogy Model 1 part 1 | 00:50:00 | ||
Letter Analogy Model 1 part 1 | |||
Letter Analogy Model 1 part 2 | 00:00:00 | ||
Letter Analogy Model 1 part 2 | |||
General Analogy Model 2 Part 1 | 00:23:00 | ||
General Analogy Model 2 Part 1 | |||
General Analogy Model 2 part 2 | 00:28:00 | ||
General Analogy Model 2 part 2 | |||
Letter Analogy Model 3.mp4 | 00:47:00 | ||
Letter Analogy Model 3.mp4 | |||
Letter Analogy Model 4 part 1 | 00:55:00 | ||
Letter Analogy Model 4 part 1 | |||
Letter Analogy model 4 part 2 | 00:44:00 | ||
Letter Analogy model 4 part 2 | |||
Letter Analogy Model 5 | 00:48:00 | ||
Letter Analogy Model 5 | |||
Letter Analogy Model 6 part 1 | 00:46:00 | ||
Letter Analogy Model 6 part 1 | |||
Letter Analogy Model 6 Part 2 | 00:45:00 | ||
Letter Analogy Model 6 Part 2 | |||
CODING AND DECODING | |||
Coding & Decoding Intro part 1 | 00:40:00 | ||
Coding & Decoding Intro part 1 | |||
Coding & Decoding Intro Part 2 | 01:02:00 | ||
Coding & Decoding Intro Part 2 | |||
Coding & Decoding Type 1 Model 1 part 1 | 00:49:00 | ||
Coding & Decoding Type 1 Model 1 part 1 | |||
Coding & Decoding Type 1 Model 1 Part 2 | 00:40:00 | ||
Coding & Decoding Model 1 Part 2 | |||
Coding& Decoding Type 1 Model 1 Part 3 | 00:26:00 | ||
Coding& Decoding Model 1 Part 3 | |||
Coding & Decoding Type 1 Model 2 part 1 | 00:52:00 | ||
Coding & Decoding Type 1 Model 2 part 1 | |||
Coding & Decoding Type 1 Model 2 part 2 | 00:37:00 | ||
Coding & Decoding Type 1 Model 2 part 2 | |||
Coding & Decoding Type 1 Model 3 Part 1 | 00:50:00 | ||
Coding & Decoding Type 1 Model 3 Part 1 | |||
Coding & Decoding Type 1 Model 3 part 2 | 00:52:00 | ||
Coding & Decoding Type 1 Model 3 part 2 | |||
Coding & Decoding Type 2 part 1 | 00:39:00 | ||
Coding & Decoding Type 2 part 1 | |||
Coding & Decoding Type 2 part 2 | 00:26:00 | ||
Coding & Decoding Type 2 part 2 | |||
Coding & Decoding Type 3 part 1 | 00:29:00 | ||
Coding & Decoding Type 3 part 1 | |||
Coding & Decoding Type 3 Part 2 | 00:24:00 | ||
Coding & Decoding Type 3 Part 2 | |||
Coding & Decoding Type 4 | 00:42:00 | ||
Coding & Decoding Type 4 | |||
Coding & Decoding Type 5 Part 1 | 00:37:00 | ||
Coding & Decoding Type 5 Part 1 | |||
Coding & Decoding Type 5 part 2 | 00:38:00 | ||
Coding & Decoding Type 5 part 2 | |||
Coding & Decoding Type 6 Model 1 part 1 | 00:32:00 | ||
Coding & Decoding Type 6 Model 1 part 1 | |||
Coding & Decoding Type 6 model 1 part 2 | 00:21:00 | ||
Coding & Decoding Type 6 model 1 part 2 | |||
Coding & Decoding Type 6 Model 2 part 1 | 00:45:00 | ||
Coding & Decoding Type 6 Model 2 part 1 | |||
Coding & Decoding Type 6 Model 2 part 2 | 00:27:00 | ||
Coding & Decoding Type 6 Model 2 part 2 | |||
Coding & Decoding Type 7 Part 1 | 00:37:00 | ||
Coding & Decoding Type 7 Part 1 | |||
Coding & Decoding Type 7 part 2 | 00:24:00 | ||
Coding & Decoding Type 7 part 2 | |||
Coding & Decoding Type 8 | 00:35:00 | ||
Coding & Decoding Type 8 | |||
Coding & Decoding Type 9 part 1 | 00:49:00 | ||
Coding & Decoding Type 9 part 1 | |||
Coding & Decoding Type 9 part 2 | 00:38:00 | ||
Coding & Decoding Type 9 part 2 | |||
Coding & Decoding Type 10 Part 1 | 00:57:00 | ||
Coding & Decoding Type 10 Part 1 | |||
Coding & Decoding Type 10 Part 2 | 00:23:00 | ||
Coding & Decoding Type 10 Part 2 | |||
Coding & Decoding Type 11 Model 1 | 00:49:00 | ||
Coding & Decoding Type 11 Model 1 | |||
Coding & Decoding Type 11 Model 2 | 00:28:00 | ||
Coding & Decoding Type 11 Model 2 | |||
Coding & Decoding Type 11 Model 3 | 00:25:00 | ||
Coding & Decoding Type 11 Model 3 | |||
Coding & Decoding Type 11 model 4 | 00:20:00 | ||
Coding & Decoding Type 11 model 4 | |||
CLOCKS | |||
Clocks Intro Part 1 | 01:07:00 | ||
Clocks Intro Part 1 | |||
CLOCKS Intro Part 2 | 01:01:00 | ||
CLOCKS Intro Part 2 | |||
Clocks Part 1 | 00:46:00 | ||
Clocks Part 1 | |||
CLOCKS PART 2 | 01:04:00 | ||
CLOCKS PART 2 | |||
Clocks Type 1 model 1 | 00:37:00 | ||
Clocks Type 1 model 1 | |||
Clocks Type 1 Model 2 part 1 | 00:41:00 | ||
Clocks Type 1 Model 2 part 1 | |||
Clocks Type 1 model 2 part 2 | 00:32:00 | ||
Clocks Type 1 model 2 part 2 | |||
Clocks Type 1 Model 2 part 3 | 00:00:00 | ||
Clocks Type 2 Model 1 | 01:09:00 | ||
Clocks Type 2 Model 1 | |||
Clocks Type 2 Model 2 | 00:54:00 | ||
Clocks Type 2 Model 2 | |||
Clocks Type 2 model 3 | 00:51:00 | ||
Clocks Type 2 model 3 | |||
Clocks Type 2 Model 4 | 00:30:00 | ||
Clocks Type 2 Model 4 | |||
Clocks Type 2 Model 5 | 01:08:00 | ||
Clocks Type 2 Model 5 |
Course Reviews
No Reviews found for this course.
208 STUDENTS ENROLLED